Electrical Transmission Tower

::

  About Us

::

  e-Catalogue

::

  Our Presence

::

  Quality

::

  Inquiry Form
     
Earthing and Lightning Brass Cable Glands Copper Cable Lugs Galvanised Flexible Conduits S.S. Cable Ties
 

Brass Cable Glands

E1W Industrial Cable Glands

Technical Data
Material: Brass
Finish: Natural Brass or Nickel Plated
Design Features: 3 Part Armour Lock
Application: Generally for indoor and outdoor cable glands highly suitable for single wire armoured, plastic or rubber sheathed cable. Provides grip to the cable with outer and inner seals. Used popularly in most climatic conditions weatherproof and waterproof.

 

Size Cable Dimension Gland Dimension Prod. Code
Armour Wire Diameter Under Armour Dia. ‘A’ mm Overall Dia.‘B’ Length ‘E’ mm Length (From Shoulder) ‘F’ mm Metric Entry Thread ‘C’ Across Flat Dia. ‘G’ mm Across Corner Dia.‘H’ mm
16 0.90 8.60 13.50 10 40.00 16mm 20.00 23.00 E1W-16
20S 0.90/1.25 12.50 17.00 10 45.00 20mm 24.00 29.00 E1W-20S
20L 0.90/1.25 14.40 20.50 10 45.00 20mm 27.00 29.00 E1W-20L
25S 1.25/1.60 17.80 23.80 10 50.00 25mm 31.00 34.00 E1W-25S
25L 1.25/1.60 20.40 27.00 10 50.00 25mm 34.00 38.50 E1W-25L
32 1.60/2.00 26.50 33.00 10 55.00 32mm 41.50 46.50 E1W-32
40S 1.60/2.00 31.00 37.00 10 60.00 40mm 45.00 50.00 E1W-40S
40L 1.60/2.00 32.50 40.80 15 60.00 40mm 49.00 54.00 E1W-40L
50S 2.00/2.50 37.80 45.00 15 65.00 50mm 58.00 64.00 E1W-50S
50L 2.00/2.50 44.00 51.50 15 65.00 50mm 62.30 69.50 E1W-50L
63S 2.50 50.50 60.50 15 70.00 63mm 70.00 78.00 E1W-63S
63L 2.50 56.50 65.50 15 70.00 63mm 76.30 85.00 E1W-63L
75S 2.50 62.50 72.00 15 75.00 75mm 85.00 95.00 E1W-75S
75L 2.50/3.15 67.50 78.50 15 75.00 75mm 90.50 112.00 E1W-75L
90 3.15 80.00 90.00 20 90.00 90mm 112.00 125.00 E1W-90

Home | Inquiry Form | Email

© 2009 DUX Electrical