Electrical Transmission Tower

::

  About Us

::

  e-Catalogue

::

  Our Presence

::

  Quality

::

  Inquiry Form
     
Earthing and Lightning Brass Cable Glands Copper Cable Lugs Galvanised Flexible Conduits S.S. Cable Ties
 

Crimping Type Copper Cable Terminal/Lugs & Connectors

Compression Cable Lugs - Long Palm

Material: E-Copper
Finish: Electro-Tinned
Features: With / Without Inspection Hole

Cable mm2 Stud Hole ‘E’ Dimension in mm Prod. Code
A C D P B L
10 Blank 4.5 6.9 20 67 11 82 DLP 10BL
16 Blank 5.9 8.1 20 67 20 91 DLP 10BL
25 Blank 7 9.7 18 66 22 95 DLP 25BL
35 Blank 8.4 11.5 18 71 22 97 DLP 35BL
50 Blank 9.5 12.7 22 71 22 99 DLP 50BL
70 Blank 11.1 14.3 28 88 25 120 DLP 70BL
95 Blank 13.5 17.5 26 74 25 106 DLP 95BL
120 Blank 15.5 20.6 29 74 32 113 DLP 120BL
150 Blank 16.3 22.2 33 82 32 122 DLP 150BL
185 Blank 18.3 24.3 35 82 32 122 DLP 185BL
240 Blank 21.2 28.6 40 86 42 145 DLP 240BL
300 Blank 23.8 31.9 45 94 47 160 DLP 300BL
400 Blank 26.8 34.8 49 94 50 164 DLP 400BL
500 Blank 30 38 55 94 50 164 DLP 500BL
630 Blank 33.5 45 63 98 55 173 DLP 630BL


 

Compression Cable Lugs - Long Palm, Long Barrel

Cable mm2 Stud Hole ‘E’ Dimension in mm Prod. Code
A C D P B L
16 Blank 5.5 7.9 16 61 21 86 DLPB 16BL
25 Blank 7.1 9.5 16 61 29 95 DLPB 25BL
35 Blank 8.2 11.5 18 72 35 112 DLPB 35BL
50 Blank 9.5 12.8 18.2 80 44 130 DLPB 50BL
70 Blank 11.2 14.7 21.1 100 48 154 DLPB 70BL
95 Blank 13.4 17.4 25 100 54 161 DLPB 95BL
120 Blank 15.6 20 28.5 100 60 168 DLPB 120BL
150 Blank 16.7 22.5 32 100 60 169 DLPB 150BL
185 Blank 18.4 24.2 35 100 64 174 DLPB 185BL
240 Blank 21.2 27.8 40 100 80 192 DLPB 240BL
300 Blank 23.5 31.3 45 105 90 208 DLPB 300BL
400 Blank 26.8 34.8 50 110 100 228 DLPB 400BL
500 Blank 30 39 56 110 105 235 DLPB 500BL
630 Blank 34 45 65 110 115 247 DLPB 630BL

Home | Inquiry Form | Email

© 2009 DUX Electrical