Electrical Transmission Tower

::

  About Us

::

  e-Catalogue

::

  Our Presence

::

  Quality

::

  Inquiry Form
     
Earthing and Lightning Brass Cable Glands Copper Cable Lugs Galvanised Flexible Conduits S.S. Cable Ties
 

Crimping Type Copper Cable Terminal/Lugs & Connectors

Compression Cable Lugs - Long Barrel

Material: E-Copper
Finish: Electro-Tinned
Features: With / Without Inspection Hole

Cable mm2 Stud Hole Dimension in mm Prod. Code
A C D G H B J
6 8.4 3.8 5.5 12 6 9 11 29 DLB 6-8
10 8.4 4.5 6.2 12 6 9 11 29 DLB 10-8
16 8.4 5.4 7.1 12 7 7 15 35 DLB 16- 8
25 8.4 6.8 8.8 16 7 7 15 35 DLB 25-8
35 8.4 8.2 10.6 15.3 9 9 15 38 DLB 35-8
50 13 9.5 12.4 18 10 11 20 47 DLB 50-12
70 13 11.2 14.7 21 12 13 22 54 DLB 70-12
95 13 13.5 17.4 25 13 13 24 59 DLB 95-12
120 13 15 19.4 28 14 14 27 65 DLB 120-12
150 13 16.5 21.2 30 16 16 32 75 DLB 150-12
185 13 18.5 23.5 34 17 17 39 85 DLB 185-12
240 17 21 26.5 38 20 20 46 100 DLB 240-16
300 21 23.5 30 43 22 22 51 110 DLB 300-20
400 21 28.5 36.5 50.1 26 26 53 123 DLB 400-20
500 21 30 39 56 28 28 58 134 DLB 500-20

 

Home | Inquiry Form | Email

© 2009 DUX Electrical