Electrical Transmission Tower

::

  About Us

::

  e-Catalogue

::

  Our Presence

::

  Quality

::

  Inquiry Form
     
Earthing and Lightning Brass Cable Glands Copper Cable Lugs Galvanised Flexible Conduits S.S. Cable Ties
 

Crimping Type Copper Cable Terminal/Lugs & Connectors

Compression Joints - Long Barrel

Material: E-Copper
Finish: Electro-Tinned
Features: Cable Stop Facility

  Dimension in mm  
Cable mm2 A C L Prod. Code
1.5 1.8 3.7 22 DL1.5
2.5 2.4 4 22 DL2.5
4 3.1 4.8 22 DL4
6 3.8 5.5 22 DL6
10 4.5 6.2 22 DL10
16 5.4 7.1 44 DL16
25 6.8 8.8 47 DL25
35 8.2 10.6 47 DL35
50 9.5 12.4 47 DL50
70 11.2 14.7 50 DL70
95 13.5 17.4 54 DL95
120 15 19.4 65 DL120
150 16.5 21.2 65 DL150
185 18.5 23.5 65 DL185
240 21 26.5 89 DL240
300 23.5 30 89 DL300
400 28.5 36.5 90 DL400
500 30 39 115 DL500
630 35 45 115 DL630
800 39 50.6 230 DL800
1000 43 56.2 230 DL1000

Home | Inquiry Form | Email

© 2009 DUX Electrical