Electrical Transmission Tower

::

  About Us

::

  e-Catalogue

::

  Our Presence

::

  Quality

::

  Inquiry Form
     
Earthing and Lightning Brass Cable Glands Copper Cable Lugs Galvanised Flexible Conduits S.S. Cable Ties
 

Brass Cable Glands

A1/A2 Industrial Cable Glands

Technical Data
Material: Brass
Finish: Natural Brass or Nickel Plated
Design Features: Outer Displacement Seal
Application: Generally for indoor and outdoor cable gland suitable for all types of unarmoured cables, plastic or rubber sheathed cables.

 

Size Cable Dimension Gland Dimension Prod. Code
Overall Diameter 'A' mm Length ‘E’ mm Length (From Shoulder) ‘F’ mm Metric Entry Thread ‘C’ Across Flat Dia. ‘G’ mm Across Corner Dia. ‘H’ mm
Min. Max.
16 4.50 8.50 10 20.00 16mm 20.00 23.00 DA2-16
20S 8.00 11.50 10 22.00 20mm 22.00 25.00 DA2-20S
20L 11.00 14.00 10 22.00 20mm 22.00 25.00 DA2-20L
25S 14.00 17.50 10 25.00 25mm 30.00 34.00 DA2-25S
25L 17.00 20.40 10 26.00 25mm 30.00 34.00 DA2-25L
32 20.00 26.00 10 30.00 32mm 36.00 40.00 DA2-32
40S 26.00 30.00 10 31.00 40mm 46.00 52.00 DA2-40S
40L 30.00 33.00 15 31.00 40mm 46.00 52.00 DA2-40L
50S 33.00 38.00 15 33.00 50mm 55.00 61.00 DA2-50S
50L 38.00 44.00 15 33.00 50mm 56.00 62.00 DA2-50L
63S 44.00 50.50 15 35.00 63mm 70.00 77.50 DA2-63S
63L 50.50 56.00 15 35.00 63mm 70.00 77.50 DA2-63L
75S 56.50 62.00 15 35.00 75mm 80.00 89.00 DA2-75S
75L 62.00 68.00 15 40.00 75mm 80.00 89.00 DA2-75L
90 68.00 78.00 20 45.00 90mm 100.00 112.00 DA2-90

 

Home | Inquiry Form | Email

© 2009 DUX Electrical